Loading Pricing Plans
| Features | Starter A simple way to track and improve your local visibility. $9/mo | Growth Level up your rankings with multi-keyword tracking. $29/mo | Pro The complete local SEO automation toolkit. $49/mo | ★ Most Popular With Done For You Accelerate Scale your visibility with advanced automation. $99/mo | Elite Full-scale enterprise features & white-labeling. $249/mo |
|---|---|---|---|---|---|
| Google Rankings | |||||
| Keywords Tracked | 1 | 5 | 10 | 20 | 10 |
| Competitors | 5 | 10 | 20 | 20 | 20 |
| Google Business Profile | |||||
| Bing Profile | |||||
| Facebook Profile | |||||
| Apple Profile | |||||
| ChatGPT Rankings | |||||
| Apple Rankings | |||||
| Bing Rankings | |||||
| AI Review Requests | |||||
| AI Email Review Campaigns | 1 | 3 | 5 | ||
| AI SMS Review Campaigns | 1 | 1 | 1 | ||
| AI Review Responses | |||||
| AI Review Responses/mo | 100 | 200 | 300 | ||
| AI Google Posts | |||||
| AI Google Posts/mo | 1 | 4 | 10 | ||
| AI Facebook Posts/mo | 1 | 4 | 10 | ||
| Feedback Forms/mo | 1 | 1 | |||
| Directory Listing Audit | |||||
| Directory Listing Optimizations | |||||
| Sentiment Analysis | |||||
| Done-For-You Management: Optional | $250/mo Done-For-You Management | $350/mo Done-For-You Management | $350/mo Done-For-You Management | ||
| Done-For-You Management: Includes | Setup & optimization, review management, directory sync, Google & Facebook posts, email support, performance monitoring, ongoing improvements | Setup & optimization, review management, directory sync, Google & Facebook posts, website optimizations, email support, performance monitoring, ongoing improvements | Setup & optimization, review management, directory sync, Google & Facebook posts, website optimizations, priority phone & email support, performance monitoring, ongoing improvements | ||
| AI Facebook Posts | |||||
| AI Website Audit: Desktop | |||||
| AI Website Audit: Mobile | |||||
| AI Website Opportunities | |||||
| AI Website Diagnostics | |||||
| AI Lead Generation Funnel | |||||
| Feedback Forms | |||||
| Trust Signals | |||||
| Locations | 1 | 1 | 1 | 1 | 1 |
| Google Rankings Scan | Weekly | Weekly | Weekly | Weekly | Daily |
| Bing Rankings Scan | Weekly | Weekly | Daily | ||
| ChatGPT Rankings Scan | Weekly | Weekly | Daily | ||
| Apple Rankings Scan | Weekly | Weekly | Daily | ||
| Directories Scan | Weekly | Weekly | Daily | ||
| Site Audit Scan | Weekly | Daily | |||
| Email Reporting | Weekly | Weekly | Weekly | Weekly | Daily |
| GBP Scan | Weekly | Weekly | Weekly | Weekly | Daily |
| Facebook Page Scan | Weekly | Weekly | Weekly | Weekly | Daily |
| Apple Profile Scan | Weekly | Weekly | Weekly | Weekly | Daily |
| Bing Profile Scan | Weekly | Weekly | Weekly | Weekly | Daily |
That Deliver Real Value
Plans Built for Growth — No Contracts. No Hidden Fees. Just Results.
Whether you're a single-location business or managing dozens of clients, Local Rankings AI gives you everything you need to rank higher, earn more reviews, and grow faster — for one predictable monthly cost.
✓ You'll never be locked in.
✓ You'll never overpay.
You'll only invest in tools that directly increase your visibility and revenue.
Most "local SEO" tools charge separately for tracking, reviews, and listings — and you still end up doing the work yourself.
Local Rankings AI replaces 5+ subscriptions with one affordable plan that:
across Google, Bing, Apple & ChatGPT
Automates your reviews & responses
Syncs your listings across 6+ directories
Audits & enhances your website
Reports everything in one dashboard
It's not just another expense — it's a smarter investment in your local growth.
Many businesses that adopt Local Rankings AI report seeing meaningful improvements in efficiency, visibility, and lead flow after consolidating their local marketing tools into one platform.
Commonly reported benefits include:
More local leads generated from improved search visibility
Steady growth in new customer reviews and engagement
Easier tracking of local rankings and online reputation
Noticeable time savings by replacing multiple tools with one system
(Feedback reflects self-reported experiences from active users; outcomes vary by industry, competition level, and consistency of platform use.)
"We replaced three tools and saved $300 a month. Our visibility has never been higher."
— Rachel K.
Roofing Company Owner
Take the first step toward dominating your market.
Pick your plan, launch your trial, and let AI start ranking your business while you focus on running it.
Cancel anytime, risk-free
Full access from day one
We're here to help you succeed
"The Pro Agency plan basically runs client SEO for us. Reporting alone saves hours every week."
— Matt P.
Marketing Agency Director